महत्वपूर्ण तिथियाँ
- Application Begin : 04/02/2022
- Last Date for Apply Online : 13/02/2022
- Complete Form Last Date : 13/02/2022
- Exam Date : Notified Soon
- Admit Card Available : Notified Soon
आवेदन शुल्क
- General / OBC / EWS : 0/-
- SC / ST / PH : 0/-
- No Application Fee for the All Candidates Only Registered Online
UP NHM CHO 2022 आयु सीमा 04/02/2022 के अनुसार
न्यूनतम आयु: लागू नहीं
अधिकतम आयु: 35 वर्ष।
UP NHM CHO 2022 भर्ती नियमों के अनुसार आयु में छूट अतिरिक्त।
Post Name | Total | UP NHM CHO Eligibility |
Community Health Officers CHO | 4000 | Bachelor Degree B.Sc. (Nursing) with integrated curriculum of Certificate in Community Health for Nurses (CCHN) and Registration Indian / State Nursing Council.More Details Read the Notification. |
UP NHM CHO 2022 Category Wise Vacancy Details | |||||
UR | OBC | EWS | SC | ST | Total |
1600 | 1080 | 400 | 840 | 80 | 4000 |
District Wise UP NHM CHO Vacancy Details 2022 | |||||
District Name | Total Post | District Name | Total Post | ||
Agra | 46 | Aligarh | 72 | ||
Prayagraj | 159 | Ambedkar Nagar | 15 | ||
Amethi | 52 | Amroha | 51 | ||
Auraiya | 44 | Azamgarh | 123 | ||
Baghpat | 45 | Bahraich | 27 | ||
Ballia | 28 | Balrampur | 18 | ||
Banda | 76 | Barabanki | 114 | ||
Bareilly | 91 | Basti | 45 | ||
Bijnor | 81 | Badaun | 79 | ||
Bulandshar | 46 | Chandauli | 08 | ||
Chitrakoot | 08 | Deorai | 80 | ||
Etah | 45 | Etawah | 49 | ||
Ayodhya | 52 | Farrukhabad | 45 | ||
Fatehpur | 0 | Firozabad | 46 | ||
Gautam Buddha Nagar | 23 | Ghaziabad | 44 | ||
Ghazipur | 48 | Gonda | 58 | ||
Gorakhpur | 0 | Hamirpur | 52 | ||
Hapur | 26 | Hardoi | 119 | ||
Hathras | 04 | Jalaun | 65 | ||
Jaunpur | 11 | Jhansi | 116 | ||
Kannauj | 54 | Kanpur Dehat | 34 | ||
Kanpur Nagar | 100 | Kasganj | 23 | ||
Kaushambi | 47 | Kushinagar | 52 | ||
Lakhimpur Kheri | 140 | Lalitpur | 54 | ||
Lucknow | 52 | Maharajganj | 48 | ||
Mahoba | 36 | Mainpuri | 41 | ||
Mathura | 32 | Mau | 61 | ||
Meerut | 36 | Mirzapur | 69 | ||
Moradabad | 59 | Muzaffarnagar | 70 | ||
Pilibhit | 49 | Pratapgarh | 80 | ||
Raebareili | 120 | Rampur | 54 | ||
Saharanpur | 56 | Sambhal | 29 | ||
Sant Kabir Nagar | 49 | Sant Ravidas Nagar | 20 | ||
Shahjahanpur | 75 | Shamli | 35 | ||
Sharawati | 15 | Siddharth Nagar | 06 | ||
Sitapur | 104 | Sonbhadra | 0 | ||
Sultanpur | 58 | Unnao | 66 | ||
Varanasi | 65 | Total | 4000 |
कुछ उपयोगी महत्वपूर्ण links
Apply Online | Click Here |
Download Notification | Click Here |